loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 11.11 9.24 54.09
Equity-Reliance Industr Mar 31, 2024 7.38 6.13 1.72
Equity-ICICI Bank Mar 31, 2024 6.32 5.25 3.91
Equity-HDFC Bank Mar 31, 2024 5.97 4.97 3.17
Equity-Larsen & Toubro Mar 31, 2024 5.69 4.73 8.23
Equity-Bharti Airtel Mar 31, 2024 3.46 2.88 9.37
Equity-St Bk of India Mar 31, 2024 3.21 2.67 56.14
Equity-Kesoram Inds. Mar 31, 2024 3.19 2.65 1.21
Equity-TVS Motor Co. Mar 31, 2024 2.84 2.36 25.28
Equity-Infosys Mar 31, 2024 2.77 2.30 -10.51
Equity-Tata Motors-DVR Mar 31, 2024 2.65 2.20 -21.12
Equity-Tata Consumer Mar 31, 2024 2.23 1.86 -7.89
Equity-Bajaj Auto Mar 31, 2024 2.21 1.84 14.06
Equity-Axis Bank Mar 31, 2024 2.20 1.83 -2.59
Equity-Zomato Ltd Mar 31, 2024 2.18 1.81 10.06
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 1.89 1.57 0.00
Equity-Sona BLW Precis. Mar 31, 2024 1.87 1.56 0.00
Equity-Pidilite Inds. Mar 31, 2024 1.84 1.53 0.00
Equity-Varun Beverages Mar 31, 2024 1.79 1.49 -0.70
Equity-Hitachi Energy Mar 31, 2024 1.79 1.49 16.11
Equity-B H E L Mar 31, 2024 1.78 1.48 8.68
Equity-Kalyan Jewellers Mar 31, 2024 1.63 1.36 75.23
Equity-Cummins India Mar 31, 2024 1.62 1.35 295.18
Equity-Solar Industries Mar 31, 2024 1.57 1.30 30.48
Equity-Tech Mahindra Mar 31, 2024 1.50 1.25 -2.02
Equity-C D S L Mar 31, 2024 1.45 1.21 -10.70
Equity-Brigade Enterpr. Mar 31, 2024 1.45 1.20 -6.56
Equity-Alembic Pharma Mar 31, 2024 1.44 1.20 -3.42
Equity-PB Fintech. Mar 31, 2024 1.42 1.18 -3.70
Equity-Shriram Finance Mar 31, 2024 1.39 1.16 -22.85
Equity-Power Grid Corpn Mar 31, 2024 1.38 1.15 -2.11
Equity-Electronics Mart Mar 31, 2024 1.31 1.09 -7.55
Equity-Mankind Pharma Mar 31, 2024 1.29 1.07 7.73
Equity-Dixon Technolog. Mar 31, 2024 1.26 1.05 11.90
Equity-Maruti Suzuki Mar 31, 2024 1.26 1.05 0.00
Equity-HCL Technologies Mar 31, 2024 1.23 1.03 -7.23
Equity-Sun Pharma.Inds. Mar 31, 2024 1.23 1.02 2.70
Equity-Ajanta Pharma Mar 31, 2024 1.23 1.02 0.00
Equity-NTPC Mar 31, 2024 1.23 1.02 -29.02
Equity-Tata Steel Mar 31, 2024 1.22 1.01 32.78
Equity-Canara Bank Mar 31, 2024 1.21 1.01 -47.51
Equity-H P C L Mar 31, 2024 1.19 0.99 -6.63
Equity-Godrej Propert. Mar 31, 2024 1.17 0.98 -4.08
Equity-O N G C Mar 31, 2024 1.15 0.96 74.24
Equity-Jio Financial Mar 31, 2024 1.12 0.93 -15.68
Equity-Kaynes Tech Mar 31, 2024 1.12 0.93 -2.83
Equity-TCS Mar 31, 2024 1.11 0.92 -5.35
Equity-Mrs Bectors Mar 31, 2024 1.06 0.88 4.91
Equity-Glenmark Life Mar 31, 2024 1.06 0.88 -10.57
Equity-Eureka Forbes Mar 31, 2024 1.02 0.85 6.88
Equity-Cyient Mar 31, 2024 1.00 0.83 -1.43
Equity-SJS Enterprises Mar 31, 2024 0.95 0.79 -3.89
Equity-Sonata Software Mar 31, 2024 0.91 0.76 -10.92
Equity-Max Financial Mar 31, 2024 0.90 0.75 3.36
Equity-Godrej Consumer Mar 31, 2024 0.90 0.75 0.00
Equity-J B Chem & Pharm Mar 31, 2024 0.88 0.73 5.66
Equity-PNC Infratech Mar 31, 2024 0.87 0.73 0.00
Equity-Doms Industries Mar 31, 2024 0.88 0.73 3.41
Equity-Jindal Steel Mar 31, 2024 0.85 0.71 0.00
Equity-Coal India Mar 31, 2024 0.74 0.62 -45.36
Equity-Muthoot Finance Mar 31, 2024 0.74 0.62 0.00
T Bills-TBILL-182D Mar 31, 2024 0.12 0.10 97.16
Net CA & Others-Net CA & Others Mar 31, 2024 -1.18 -1.01 0.00